Apeel Overview
- Founded
- 2012

- Status
- Private
- Employees
- 488

- Latest Deal Type
- 2ndary - Private
- Latest Deal Amount
- $2.5M

- Investors
- 24
Apeel General Information
Description
Developer of plant-based fruit coating material and technology intended to protect fresh produce. The company's plant-based protection allows for longer-lasting produce by using materials already found in the skins, peels, and seeds of all fruits and vegetables, enabling clients to minimize food waste and ensure food preservation from the farm to the kitchen.
Contact Information
- 71 South Los Carneros
- Goleta, CA 93117
- United States
Apeel Timeline
Apeel Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
11. Secondary Transaction - Private | 02-Nov-2021 | $2.5M | 00000 | Completed | Generating Revenue | |
10. Later Stage VC (Series E) | 18-Aug-2021 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
9. Secondary Transaction - Private | 01-Dec-2020 | 0000 | 00000 | Completed | Generating Revenue | |
8. Later Stage VC (Series D) | 29-Apr-2020 | 00000 | 00000 | 00.00 | Completed | Generating Revenue |
7. Secondary Transaction - Private | 01-Jan-2019 | 00000 | Completed | Generating Revenue | ||
6. Later Stage VC (Series C) | 30-Jul-2018 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
5. Early Stage VC (Series B) | 13-Dec-2016 | 0000 | 0000 | 00000 | Completed | Generating Revenue |
4. Grant | 20-Aug-2015 | 00.00 | 000 | Completed | Generating Revenue | |
3. Early Stage VC (Series A) | 01-Jul-2015 | $5.75M | $7M | 000.00 | Completed | Startup |
2. Seed Round | 31-Dec-2013 | $1.25M | $1.25M | 00.000 | Completed | Startup |
Apeel Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series E | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.00 |
Series D | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series C | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A | 21,209,620 | $0.000100 | $0.02 | $0.27 | $0.27 | 1x | $0.27 | 8.34% |
Seed | 12,254,900 | $0.000100 | $0.01 | $0.1 | $0.1 | 1x | $0.1 | 4.82% |
Apeel Comparisons
Industry
00000000
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialApeel Competitors (3)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Sufresca | Venture Capital-Backed | Israel | 0 | 00.00 | 000000000 | 00.00 |
00000 00000000000 | Venture Capital-Backed | Emeryville, CA | 00 | 000.00 | 00000000000 | 000.00 |
00000 000 | Venture Capital-Backed | Cambridge, MA | 000 | 00000 | 000000000 | 00000 |
Apeel Patents
Apeel Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210333185-A1 | Testing of agricultural products volatiles to predict quality using machine learning | Pending | 27-Apr-2020 | 0000000000 | |
US-20210282432-A1 | Compounds and formulations for protective coatings | Pending | 04-Mar-2020 | 000000000 | |
US-20210298298-A1 | Methods and compositions for improving the properties and productivity of plants | Pending | 03-Mar-2020 | 000000000 | |
US-20210151127-A1 | Prediction of infection in plant products | Granted | 05-Nov-2019 | 000000000 | |
US-11170872-B2 | Prediction of latent infection in plant products | Active | 05-Nov-2019 | G16B40/00 | 00 |
Apeel Executive Team (12)
Apeel Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
Jason Spievak | Apeel | Board Member | 000 0000 |
Vijay Pande Ph.D | Andreessen Horowitz | Board Member | 000 0000 |
Walter Robb IV | S2G Ventures | Board Member | 000 0000 |
Yves Sisteron | Apeel | Board Member | 000 0000 |
Apeel Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialApeel Investors (24)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Sakal Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Astanor Ventures | Impact Investing | Minority | 000 0000 | 000000 0 | |
Ling Wong | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Midway Venture Partners | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
Sweetwater Private Equity | PE/Buyout | Minority | 000 0000 | 000000 0 |
Apeel Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000000 | 11-May-2021 | 0000000000 | Other Commercial Services | 00000 000 |