Pivot Investment Partners Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 4

- Investments
- 46
- Portfolio
- 17
- Exits
- 9

Pivot Investment Partners General Information
Description
Founded in 2014, Pivot Investment Partners is an early growth equity investment firm based in New York, New York. The firm seeks to invest in companies operating the financial plumbing and infrastructure, b2b payments, capital markets technology, digital wealth and advisor technology, actionable data and analytics and insurance technology sectors.
Contact Information
Website
www.pivotinvestment.com
Year Founded
2014
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Other Investor Types
Growth/Expansion
Primary Office
- 630 Fifth Avenue
- Suite 3208
- New York, NY 10111
- United States
+1 (646) 000-0000
Pivot Investment Partners Investments (46)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
H2O.ai | 07-Nov-2021 | Later Stage VC | 00000 | Business/Productivity Software | Generating Revenue | |
0000 000000000 | 14-Jul-2021 | 00000 00000 | 0000 | Media and Information Services (B2B) | Generating Revenue | 00000 000000000 |
0000 | 02-Jul-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
000000000 | 08-Mar-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | 00000 000000000 |
0000000 00000 000 | 01-Mar-2021 | 00000 00000 | 000.00 | Network Management Software | Generating Revenue | 00000 000000000 |
0000000 | 19-Jan-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | 000000 000000 |
0000 | 16-Oct-2020 | 00000 00000 | 000 | Financial Software | Generating Revenue | 000000 000000 |
00000000000 | 17-Jan-2020 | 00000 00000 | 00000 | Financial Software | Generating Revenue/Not Profitable | |
OpenFin | 01-Nov-2019 | Later Stage VC | 0000 | Financial Software | Generating Revenue | 000000 000000 |
Earnest | 10-Sep-2019 | Later Stage VC | 0000 | Business/Productivity Software | Generating Revenue | 000000 000000 |
Pivot Investment Partners Exits (9)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Trōv | 02-Feb-2022 | Merger/Acquisition | |
000000 | 15-Apr-2021 | 000000000000000000 | |
0000 0000000 | 14-Jan-2021 | 000000000000000000 | |
00000 | 11-Nov-2020 | 000000000 00000000 | |
00000000 00000 | 23-Mar-2020 | 000000000 00000000 | |
000000 | 21-May-2019 | 000000000000000000 | |
XOR Data Exchange | 31-Aug-2018 | Merger/Acquisition | 00000 |
Canvas (Car) | 01-Jan-2018 | Merger/Acquisition |
Pivot Investment Partners Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialPivot Investment Partners Team (3)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Akbar Poonawala | Co-Founding Partner | 0 | 0 | 0 | New York, NY |
Dinkar Jetley | Co-Founder & Managing Partner | 00 | 0 | 0 | New York, NY |
Atit Amin | Associate | New York, NY |
Pivot Investment Partners Co-Investors (74)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Brewer Lane Ventures | 2 | 0 |
![]() |
![]() |
|
Goldman Sachs Growth Equity | 0 | 0 |
![]() |
![]() |
|
J.P. Morgan | 0 | 0 |
![]() |
![]() |
|
Jefferies Financial Group | 0 | 0 |
![]() |
![]() |
|
Wells Fargo | 0 | 0 |
![]() |
![]() |