Albertsons Overview
- Founded
- 1939

- Status
- Public
- Employees
- 300,000

- Stock Symbol
- ACI

- Investments
- 17
- Share Price
- $36.00
- (As of Thursday Closing)
Albertsons General Information
Description
Albertsons is the second- largest traditional grocer in America, operating 2,277 stores under more than 20 banners in 34 states (as of the end of fiscal 2020). Around 75% of stores have pharmacies, while nearly 20% also sell fuel. Albertsons has a significant private-label operation, accounting for around 20% of sales (excluding fuel). While its own brand assortment is mainly manufactured by third parties, Albertsons operates 20 food production plants (as of the end of fiscal 2020). Albertsons is a top-two grocer in two thirds of its major markets (as of early 2021, according to company data), and virtually all of its sales come from the United States.
Contact Information
- P.O Box 29093
- Phoenix, AZ 85038
- United States
Albertsons Timeline
Albertsons Stock Performance
(As of Thursday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$36.00 | $35.30 | $17.73 - $37.99 | $17.2B | 488M | 2.09M | $1.60 |
Albertsons Financials Summary
In Thousands, USD |
TTM 30-Nov-2021 | FY 2021 28-Feb-2021 | FY 2020 29-Feb-2020 | FY 2019 28-Feb-2019 |
---|---|---|---|---|
EV | 29,613,825 | 21,772,473 | ||
Revenue | 70,275,800 | 69,690,400 | 62,455,100 | 60,534,500 |
EBITDA | 4,007,700 | 3,764,400 | 3,519,000 | 2,579,100 |
Net Income | 1,020,300 | 850,200 | 466,400 | 131,100 |
Total Assets | 27,936,100 | 26,598,000 | 24,735,100 | 20,776,600 |
Total Debt | 14,133,700 | 14,466,900 | 14,680,600 | 10,586,400 |
Albertsons Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Albertsons‘s full profile, request access.
Request a free trialAlbertsons Comparisons
Industry
0000 000
000000 0
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialAlbertsons Competitors (25)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Weis Markets | Corporation | Sunbury, PA | 00000 | 00000000 | ||
000000 000000 0000 | Formerly PE-Backed | Matthews, NC | 00000 | 00000 | 000000&0 | 00000 |
0000 0 000 | Private Equity-Backed | Saint Ann, MO | 000.00 | 000000000 00 | 000.00 | |
000 0000000 000000 | Corporation | San Antonio, TX | 000000 | |||
00000-0000 | Private Equity-Backed | Phoenix, AZ | 00000 | 00 000000 |
Albertsons Executive Team (37)
Albertsons Board Members (30)
Name | Representing | Role | Since |
---|---|---|---|
0000 0000000000 | Self | Board Member | 000 0000 |
00000 000000 | Albertsons | Board Member | 000 0000 |
00000 000000 | Self | Board Member & Vice Chairman | 000 0000 |
0000 0000000 | Self | Board Member & Chairman | 000 0000 |
000000 00000 | Klaff Realty | Board Member | 000 0000 |
Albertsons Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAlbertsons Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Albertsons‘s full profile, request access.
Request a free trialAlbertsons Investments & Acquisitions (17)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 | 11-Mar-2022 | 0000000000 | Application Software | 000000000 | |
00000 0000000 | 01-Jan-2021 | 0000000000 | Food Products | ||
000000 (00000 | 15-Apr-2020 | 00000 0000 | 00.000 | Business/Productivity Software | |
000000000000 | 16-Nov-2017 | 000000000 | Department Stores | 000000 00 | |
Plated | 01-Oct-2017 | Buyout/LBO | 00000 | Food Products | 000000 00 |
Albertsons Subsidiaries (8)
Company Name | Industry | Location | Founded |
---|---|---|---|
Mealime | Application Software | Victoria, Canada | 2013 |
000000 | Food Products | New York, NY | 0000 |
0000000 000000000 | Drug Delivery | Livonia, MI | 0000 |
00000 000000000000 | Food Products | Parsippany-Troy Hills, NJ | 0000 |
000000 | General Merchandise Stores | Bellingham, WA | 0000 |
Albertsons Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000000 00000 | 21-Sep-2004 | 000000000000000000 | 00000 | Completed |
|