Purplebricks Overview
- Founded
- 2014

- Status
- Public
- Employees
- 408

- Stock Symbol
- PURP

- Investments
- 6
- Share Price
- $0.29
- (As of Thursday Closing)
Purplebricks General Information
Description
Purplebricks Group PLC is a engaged in the activities of estate agents and lettings business driven by a combination of professional local property experts, technology and customer facing software. The professional local property experts are those who have several years' experience of estate agency and valuing property in their local area, and the technology platform facilitates the process of selling, buying and letting a property 24 hours a day at the touch of a button from any device.
Contact Information
- Suite 7, First Floor, Cranmore Place
- Cranmore Drive, Shirley
- Solihull B90 4RZ
- England, United Kingdom
Purplebricks Timeline
Purplebricks Stock Performance
(As of Thursday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$0.29 | $0.24 | $0.16 - $1.53 | $72.4M | 307M | 1.09M | -$0.10 |
Purplebricks Financials Summary
In Thousands, USD |
TTM 31-Oct-2021 | FY 2021 30-Apr-2021 | FY 2020 30-Apr-2020 | FY 2019 30-Apr-2019 |
---|---|---|---|---|
EV | 121,274 | 342,707 | 90,979 | 394,094 |
Revenue | 120,896 | 119,693 | 101,854 | 148,430 |
EBITDA | (15,524) | 8,822 | (4,935) | (1,304) |
Net Income | (27,751) | 8,954 | (24,293) | (71,607) |
Total Assets | 123,521 | 162,924 | 144,154 | 197,328 |
Total Debt | 685 | 976 | 2,868 | 0 |
Purplebricks Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Purplebricks‘s full profile, request access.
Request a free trialPurplebricks Comparisons
Industry
0000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialPurplebricks Competitors (11)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Xome | Failed Transaction (M&A) | Lewisville, TX | 000 | 000000&0 | ||
00000000 000000000 | Formerly VC-backed | Tempe, AZ | 0000 | 00.000 | 00000000 | 00.000 |
00000 | Formerly VC-backed | Preston, United Kingdom | 00 | 0000 | 000000&0 | |
000000.000 | Corporate Backed or Acquired | Atlanta, GA | 000 | 000000&0 | ||
000000000000 | Formerly PE-Backed | Southwick, United Kingdom | 00 | 00.000 | 000000000000 | 00.000 |
Purplebricks Patents
Purplebricks Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
GB-9119972-D0 | A system modelling apparatus | Granted | 18-Sep-1991 | 000000000 | |
GB-2259793-B | A system modelling apparatus | Expired - Fee Related | 18-Sep-1991 | 000000000 | |
GB-2259793-A | System modelling apparatus | Granted | 18-Sep-1991 | G06F30/15 |
Purplebricks Executive Team (17)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Vic Darvey | Chief Executive Officer & Board Member | ||
Steve Long | Chief Financial Officer | ||
David Shepherd | Chief Information Officer & Co-Founder |
Purplebricks Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
Paul Pindar | Purplebricks | Chairman | 000 0000 |
Simon Downing | Self | Board Member | 000 0000 |
Vic Darvey | Purplebricks | Chief Executive Officer & Board Member | 000 0000 |
Purplebricks Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialPurplebricks Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Purplebricks‘s full profile, request access.
Request a free trialPurplebricks Investments & Acquisitions (6)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 | 15-Jun-2020 | 00000 0000 | 000.00 | Real Estate Services (B2C) | |
0000000 | 15-Oct-2018 | 00000 0000 | 000.00 | Real Estate Services (B2C) | |
00000 (00000 | 15-Oct-2018 | 00000 0000 | 000.00 | Real Estate Services (B2C) | |
000000000 | 02-Jul-2018 | 0000000000 | 000.00 | Real Estate Services (B2C) | 0000000 0 |
Venmore (Lettings Department) | 01-Apr-2017 | Merger/Acquisition | 00.000 | Real Estate Services (B2C) |
Purplebricks Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000000 | 02-Jul-2018 | 000000000000000000 | 000.00 | Completed |
|