Cipla Overview
- Founded
- 1935

- Status
- Public
- Employees
- 21,565

- Stock Symbol
- 500087

- Investments
- 27
- Share Price
- $13.79
- (As of Thursday Closing)
Cipla General Information
Description
Cipla Ltd is a drug manufacturing company that focuses on a variety of pharmaceutical products. The company's product portfolio spans complex generics as well as drugs in the respiratory, anti-retroviral, urology, cardiology, anti-infective, CNS, and various other key therapeutic segments. The bulk of its sales are generated in India, although it maintains a large global presence. Cipla's growth strategy focuses on new product launches.
Contact Information
- Cipla House, Peninsula Business Park
- Ganpatrao Kadam Marg, Lower Parel
- Mumbai, Maharashtra 400013
- India
Cipla Stock Performance
(As of Thursday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$13.79 | $13.84 | $10.16 - $14.16 | $11.2B | 807M | 453K | $0.43 |
Cipla Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Mar-2021 | FY 2020 31-Mar-2020 | FY 2019 31-Mar-2019 |
---|---|---|---|---|
EV | 9,874,997 | 8,859,213 | 4,678,419 | 6,421,835 |
Revenue | 2,842,751 | 2,556,883 | 2,368,195 | 2,308,184 |
EBITDA | 629,305 | 591,251 | 478,489 | 468,650 |
Net Income | 347,322 | 323,236 | 217,665 | 218,266 |
Total Assets | 3,424,551 | 3,137,438 | 3,450,478 | |
Total Debt | 0 | 274,272 | 409,600 | 621,494 |
Cipla Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Cipla‘s full profile, request access.
Request a free trialCipla Comparisons
Industry
00000 00
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialCipla Competitors (35)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Alkem Laboratories | Formerly PE-Backed | Mumbai, India | 00000 | 00000 | 00000000 | 00000 |
00000 000000 | Corporation | Ahmedabad, India | 00000 | 00000000 | ||
00000000 00000 | Corporation | Hyderabad, India | 0000 | 000.00 | 000000000000 | |
0000000 0000000000 | Corporation | Ahmedabad, India | 00000 | 0000 | 00000000000 | 0000 |
00000000 000000000 | Corporation | Mumbai, India | 00000 | 00000 | 000000000 | 00000 |
Cipla Patents
Cipla Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210299098-A1 | Selective estrogen receptor modulator for treatment of pancreatic cancer | Pending | 31-Mar-2020 | 000000000 | |
AU-2020260764-A1 | Methods and systems for simulating deposition of inhaled drug on lungs | Pending | 24-Apr-2019 | 000000000 | |
US-20210379080-A1 | Intranasal formulation | Pending | 18-Dec-2018 | 00000000000 | |
EP-3897577-A1 | Intranasal formulation | Pending | 18-Dec-2018 | 0000000000 | |
US-20210196721-A1 | Stable pharmaceutical formulations of pemetrexed | Pending | 20-Nov-2018 | A61K31/519 |
Cipla Executive Team (51)
Cipla Board Members (15)
Name | Representing | Role | Since |
---|---|---|---|
0000 0000000000 | Self | Board Member | 000 0000 |
00000 00000 | Self | Board Member | 000 0000 |
0.0. 000000000 | Self | Board Member | 000 0000 |
0.0. 000000 | Self | Non Executive Vice Chairman | 000 0000 |
00000 000000 | Self | Board Member | 000 0000 |
Cipla Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialCipla Investments & Acquisitions (27)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 0000000 | 25-Aug-2021 | 00000 0000 | Biotechnology | 00000 000 | |
00000000 | 31-Oct-2020 | 000000000 | 00.000 | Other Healthcare Technology Systems | |
00000 0000000 | 01-Jul-2020 | 0000000000 | 00.000 | Buildings and Property | 00000 000 |
0000000 (0000 | 08-Feb-2020 | 000000000 | 000.00 | Buildings and Property | 000000 00 |
Novartis (brand name and trademark rights for Vysov and Vysov M (Vildagliptin and Metformin) | 10-Dec-2019 | Corporate Asset Purchase | 00.000 | Buildings and Property | 00000 000 |
Cipla Subsidiaries (3)
Company Name | Industry | Location | Founded |
---|---|---|---|
Cipla New Ventures | Impact Investing | Mumbai, India | 2013 |
00000000 | Pharmaceuticals | George, South Africa | 0000 |
00000 000000 00000 | Pharmaceuticals | Bellville, South Africa | 0000 |
Cipla Exits (4)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000000 000000000 | 22-May-2015 | 000000000000000000 | 0000 | Completed |
|
00000 0000000 | 04-Dec-2013 | 000000000000000000 | Completed |
|
|
0000000 000000 000 | 13-Aug-2012 | 000000000 | 00000 | Completed |
|
Desano Holdings | 31-Mar-2011 | Corporate | Completed |