Doctolib Overview
- Founded
- 2013

- Status
- Private
- Employees
- 2,300

- Latest Deal Type
- Later Stage VC
- Latest Deal Amount
- $557M

- Investors
- 14
Doctolib General Information
Description
Operator of an online healthcare platform intended to help patients choose doctors and make appointments. The company's platform offers management software for practitioners to manage their patients and their consultations and an online service for patients to facilitate access to care, enabling health professionals and users to manage and streamline access to healthcare services.
Contact Information
- 54 quai Charles Pasqua
- 92300 Levallois-Perret
- France
Doctolib Timeline
Doctolib Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
11. Later Stage VC | 15-Mar-2022 | $557M | 00000 | 00.000 | Completed | Generating Revenue |
10. Later Stage VC | 24-Mar-2020 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
9. Later Stage VC (Series E) | 19-Mar-2019 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
8. Later Stage VC (Series D) | 21-Jun-2018 | 000.00 | 00000 | 00000 | Completed | Generating Revenue |
7. Later Stage VC | 27-Nov-2017 | 0000 | 0000 | 00000 | Completed | Generating Revenue |
6. Accelerator/Incubator | 15-Mar-2017 | 0000 | Completed | Generating Revenue | ||
5. Later Stage VC (Series C) | 02-Feb-2017 | 000.00 | 0000 | 00000 | Completed | Generating Revenue |
4. Early Stage VC (Series B) | 06-Oct-2015 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
3. Early Stage VC (Series A) | 25-Nov-2014 | $5M | $6.4M | 000.00 | Completed | Startup |
2. Accelerator/Incubator | 05-Feb-2014 | $1.4M | Completed | Startup |
Doctolib Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Ordinary | 0,000 | 00.000000 | 0000.0 | 0000.0 | 00 | 0000.0 | 0.000 | |
F Shares | 0,000,000 | 00.000000 | 0000.0 | 0000.0 | 00 | 0000.0 | 0.000 | |
E Shares | 00,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Series D | 0,000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Series C | 0,000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
B1 Shares | 0,000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Series B | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Ordinary | 1,419,200 | $0.011048 | $2.65 | $2.65 | 1x | $2.65 | 8.2% | |
Ordinary | 266,800 | $0.011048 | $0.83 | $0.83 | 1x | $0.83 | 1.54% |
Doctolib Comparisons
Industry
0000000
00000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialDoctolib Competitors (28)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
DocASAP | Venture Capital-Backed | Herndon, VA | 00 | 000.00 | 0000000000 0 | 000.00 |
00000 | Venture Capital-Backed | New York, NY | 000 | 00000 | 00000000000 | 00000 |
000000 | Venture Capital-Backed | Singapore, Singapore | 00 | 0000 | 000000000000 | 0000 |
00000000 | Venture Capital-Backed | Cambridge, MA | 00 | 00.000 | 000000000 | 00.000 |
000000 | Formerly VC-backed | Miramar, FL | 000 | 00000 | 000000&0 | 00000 |
Doctolib Executive Team (15)
Doctolib Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
Antoine Freysz | Kerala Ventures | Board Member | 000 0000 |
Ivan Schneider | Doctolib | Co-Founder, Solution Architect & Board Member | 000 0000 |
Jessy Bernal | Doctolib | Co-Founder, Chief Technology Officer, Board Member & Solution Architect | 000 0000 |
Philippe Botteri | Accel | Board Member | 000 0000 |
Philippe Vimard | Doctolib | Group Chief Operating Officer & Board Member | 000 0000 |
Doctolib Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialDoctolib Investors (14)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
General Atlantic | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
Kernel Investissements | Venture Capital | Minority | 000 0000 | 000000 0 | |
Bertrand Jelensperger | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Eurazeo | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Pierre Kosciusko-Morizet | Angel (individual) | Minority | 000 0000 | 000000 0 |
Doctolib Acquisitions (3)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 | 11-Jan-2022 | 0000000000 | 0000 | Enterprise Systems (Healthcare) | 000000000 |
0000000.00 | 14-Oct-2021 | 0000000000 | Other Healthcare Technology Systems | ||
MonDocteur | 12-Jul-2018 | Merger/Acquisition | 000.00 | Other Healthcare Technology Systems |
Doctolib Subsidiaries (3)
Company Name | Industry | Location | Founded |
---|---|---|---|
Tanker | Enterprise Systems (Healthcare) | Paris, France | 2015 |
0000000000 | Other Healthcare Technology Systems | Paris, France | 0000 |
0000000.00 | Other Healthcare Technology Systems | Milan, Italy | 0000 |