American Family Ventures Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 8

- Investments
- 103
- Portfolio
- 38
- Exits
- 28

American Family Ventures General Information
Description
American Family Ventures is a venture capital firm focused on insurance innovation. Founded in 2013, AFV invests in early-stage startups that are redefining the future of the insurance industry. AFV aims to help create category-leading companies through minority equity positions, active partnership and collaboration, an extensive Insurtech network, and a comprehensive platform of value-add programs.
Contact Information
Website
www.amfamventures.com
Year Founded
2010
Investor Status
Actively Seeking New Investments
Trade Association
National Venture Capital Association (NVCA)
Primary Investor Type
Venture Capital
Primary Office
- 6000 American Parkway
- Block 100
- Madison, WI 53783
- United States
American Family Ventures Investments (103)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Pendella | 01-Mar-2022 | Seed Round | 00.00 | Financial Software | Generating Revenue | 0000 000000 |
0000000 | 06-Dec-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | 000000 0000 |
0000 00000000 | 25-Oct-2021 | 00000 00000 | 000.00 | Life and Health Insurance | Generating Revenue | 0000000 0000000 |
00000 00000000 | 09-Sep-2021 | 00000 00000 | 0000 | Elder and Disabled Care | Generating Revenue | |
00000 0000000 0000 | 26-Aug-2021 | 00 000000000 | 00.00 | Investment Banks | Generating Revenue | |
00000000 | 03-Aug-2021 | 00000 00000 | 000.00 | Real Estate Services (B2C) | Generating Revenue | 000000 0000 |
0000 | 31-Jul-2021 | 00000 00000 | 00000 | Electronics (B2C) | Generating Revenue | |
000000 000000000 | 09-Jun-2021 | 00000 00000 | 0000 | Multi-line Insurance | Generating Revenue | |
Mighty (Business/Productivity Software) | 23-Apr-2021 | Later Stage VC | 00.000 | Business/Productivity Software | Generating Revenue | |
Gradient AI | 14-Apr-2021 | Early Stage VC | 000.00 | Business/Productivity Software | Generating Revenue | 0000 000000 |
American Family Ventures Exits (28)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Joyne | 14-Sep-2021 | Out of Business | |
00000000000 | 01-Mar-2021 | 000000000000000000 | |
0000 0000000 | 14-Jan-2021 | 000000000000000000 | |
0000000000 | 01-Nov-2020 | 000000000000000000 | |
00000000000 | 01-Nov-2020 | 000000000000000000 | |
000 | 20-Feb-2020 | 0000000000 | |
0000 (00000000000) | 01-Dec-2019 | 000 00 00000000 | |
0000 0000 | 01-Jul-2019 | 000000000000000000 | |
Life360 | 10-May-2019 | IPO | 00000 |
Sentri (Electronics) | 28-Feb-2019 | Out of Business |
American Family Ventures Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialAmerican Family Ventures Team (20)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Daniel Reed | Managing Director | 00 | 0 | 0 | Madison, WI |
Katelyn Johnson | Managing Director | 0 | 0 | 0 | Madison, WI |
Kyle Beatty | Managing Director | 0 | 0 | 0 | Madison, WI |
Peter Gunder | Venture Partner | 00 | 0 | 0 | Madison, WI |
Molly Lahr | Director, Investor Relations | Madison, WI |
American Family Ventures Co-Investors (172)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Greycroft | 3 | 0 |
![]() |
![]() |
|
IA Capital Group | 0 | 0 |
![]() |
![]() |
|
MassMutual Ventures | 0 | 0 |
![]() |
![]() |
|
Plug and Play Tech Center | 0 | 0 |
![]() |
![]() |
|
Anthemis Group | 0 | 0 |
![]() |
![]() |