Whoop Overview
- Founded
- 2012

- Status
- Private
- Employees
- 563

- Latest Deal Type
- Series F
- Latest Deal Amount
- $200M

- Investors
- 46
Whoop General Information
Description
Developer of a wearable performance optimization device intended to provide personalized insights to improve overall fitness. The company's device offers a continuous understanding of sleep, strain, and recovery to balance training, reduce injuries, and predict performance, enabling users to understand their bodies and inner potential to avoid over-training.
Contact Information
- 1325 Boylston Street
- Suite 401
- Boston, MA 02215
- United States
Whoop Timeline
Whoop Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
11. Later Stage VC (Series F) | 30-Aug-2021 | $200M | 00000 | 00.00 | Completed | Generating Revenue |
10. Later Stage VC (Series E) | 28-Oct-2020 | 00000 | 00000 | 00.00 | Completed | Generating Revenue |
9. Later Stage VC (Series D) | 12-Nov-2019 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
8. Mezzanine | 31-Dec-2018 | 00.000 | 000.00 | Completed | Generating Revenue | |
7. Later Stage VC (Series C) | 06-Mar-2018 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
6. Accelerator/Incubator | 01-Jan-2017 | 000.00 | Completed | Generating Revenue | ||
5. Secondary Transaction - Private | 000.00 | Completed | Generating Revenue | |||
4. Later Stage VC (Series B) | 31-Dec-2015 | 000.00 | 0000 | 000.00 | Completed | Generating Revenue |
3. Later Stage VC | 14-Dec-2015 | $3M | $12.4M | 0000 | Completed | Generating Revenue |
2. Later Stage VC (Series A) | 20-Jun-2014 | $6M | $9.4M | 000.00 | Completed | Startup |
Whoop Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series F | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series E | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series D | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Series C | 000,000,000 | 00.000000 | 00.0 | 00.0 | 00 | 00.0 | 00.000 | |
Series B | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series A | 45,024,760 | $0.000100 | $0.13 | $0.13 | 1x | $0.13 | 5.95% | |
Seed | 43,966,980 | $0.000100 | $0.09 | $0.09 | 1x | $0.09 | 5.81% |
Whoop Comparisons
Industry
00000000
0000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialWhoop Competitors (26)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
EliteForm | Formerly VC-backed | Lincoln, NE | 0 | 00000000000 | ||
0000 | Venture Capital-Backed | San Mateo, CA | 00 | 0000 | 000000000 - | 0000 |
0000 | Formerly VC-backed | Beijing, China | 000 | 000.00 | 000000&0 | 000.00 |
00000 000000 | Venture Capital-Backed | Carlsbad, CA | 00 | 000.00 | 00000000000 | 000.00 |
000000000 | Venture Capital-Backed | Jyväskylä, Finland | 000 | 0000 | 0000000000 0 | 0000 |
Whoop Patents
Whoop Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210177342-A1 | Cycle management for physiological monitoring devices | Pending | 17-Dec-2019 | 0000000000 | |
AU-2019263142-A1 | Oxygen detection sensor in clothing and related apparatus and methods | Pending | 01-May-2018 | 00000000000 | |
AU-2019263044-A1 | Tissue oxygen saturation detection and related apparatus and methods | Pending | 01-May-2018 | 0000000000 | |
CA-3098895-A1 | Oxygen detection sensor in clothing and related apparatus and methods | Pending | 01-May-2018 | 00000000000 | |
CA-3098476-A1 | Tissue oxygen saturation detection and related apparatus and methods | Pending | 01-May-2018 | A61B5/6804 |
Whoop Executive Team (18)
Whoop Board Members (14)
Name | Representing | Role | Since |
---|---|---|---|
Antonio Bertone | Whoop | Chief Marketing Officer, Advisor & Board Member | 000 0000 |
Chris Moody | Foundry Group | Board Member | 000 0000 |
David Joerg | Two Sigma Investments | Board Member | 000 0000 |
Edmund Zysik | Mousse Partners | Board Member | 000 0000 |
Edward Baker | Self | Board Member | 000 0000 |
Whoop Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialWhoop Investors (46)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Animal Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Gaingels | Venture Capital | Minority | 000 0000 | 000000 0 | |
GP Bullhound | Investment Bank | Minority | 000 0000 | 000000 0 | |
Riverside Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
CAVU Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 |
Whoop Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 (0000000 | 02-Sep-2021 | 0000000000 | Electronic Equipment and Instruments |