Ben Jen Holdings Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 3

- Investments
- 109
- Portfolio
- 61
- Exits
- 50

Ben Jen Holdings General Information
Description
Founded in 2010, Ben Jen Holdings is a venture capital firm headquartered in Bedminster, New Jersey. The firm seeks to make investments in early-stage, and growth-stage companies, based in the United States and Canada. The firm prefers to invest in technology, telecommunications, information technology, healthcare, education, finance, environmental/green technology, energy, advertising, agriculture, and supply chain/logistics sectors.
Contact Information
- 251 Somerville Road
- Suite 221
- Bedminster, NJ 07921
- United States
Ben Jen Holdings Investments (109)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
The Postage | 21-Oct-2021 | Early Stage VC | 00.000 | Other Services (B2C Non-Financial) | Generating Revenue | |
000000 | 23-Jul-2021 | 00000 00000 | 00.00 | Automotive | Generating Revenue/Not Profitable | |
0000000 | 25-Jun-2021 | 00000 00000 | 000.00 | Energy Storage | Generating Revenue | |
0000000 00000 | 25-May-2021 | 00000 00000 | 00000 | Alternative Energy Equipment | Generating Revenue | |
000000000 | 19-Apr-2021 | 00000 00000 | 00000 | Social/Platform Software | Generating Revenue | |
0000000 | 15-Apr-2021 | 00000 00000 | 0000 | Electronics (B2C) | Generating Revenue | |
0000000000 | 28-Feb-2021 | 00000 00000 | 00000 | IT Consulting and Outsourcing | Generating Revenue | |
000000 0000000 000 | 01-Jan-2021 | 00000 00000 | Financial Software | Generating Revenue | ||
Discord | 17-Dec-2020 | Later Stage VC | 00000 | Social/Platform Software | Generating Revenue | |
Kiddie Kredit | 14-Dec-2020 | Early Stage VC | 0000 | Educational Software | Generating Revenue |
Ben Jen Holdings Exits (50)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Exeter Boston Partners | 14-Feb-2022 | Out of Business | |
000000000 | 01-Feb-2022 | 000000000 00000000 | |
00000 0000 | 01-Feb-2022 | 000000000 00000000 | |
0000000 0000000 | 01-Feb-2022 | 000000000000000000 | |
00000000 | 01-Feb-2022 | 000000000 00000000 | |
000000 (0000000000 | 01-Feb-2022 | 000000000000000000 | |
000000 00000000000 | 01-Feb-2022 | 000000000 00000000 | |
0000000 00000 | 01-Jan-2022 | 000 00 00000000 | |
Boston Independent Management | 09-Nov-2021 | Out of Business | |
Udemy | 29-Oct-2021 | IPO | 00000 |
Ben Jen Holdings Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialBen Jen Holdings Team (10)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
David Savin | Venture Partner | New York, NY | |||
Ben Jen | Founder, Managing Director & Principal Investor | 0 | 0 | New York, NY | |
Dylan Benzi | Venture Associate | New York, NY | |||
Tyler Burbage | Venture Associate | New York, NY |
Ben Jen Holdings Co-Investors (350)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Late Stage Management | 5 | 0 |
![]() |
![]() |
|
Dragoneer Investment Group | 0 | 0 | 0 |
![]() |
![]() |
G Squared | 0 | 0 |
![]() |
![]() |
|
MicroVentures | 0 | 0 |
![]() |
![]() |
|
General Catalyst | 0 | 0 | 0 |
![]() |
![]() |