Porsche Overview
- Founded
- 1931

- Status
- IPO Registration
- Employees
- 40,000

- Latest Deal Type
- IPO
- (Announced)
- Financing Rounds
- 6
- Investments
- 27
Porsche General Information
Description
Porsche is an automotive company that manufactures automobiles. It engages in the production of cars and automobile parts. The company primarily specializes in manufacturing sports cars, supercars and luxury SUV's. The company was founded in 1931 and is headquartered in Stuttgart, Germany.
Contact Information
- Porscheplatz 1
- 70435 Stuttgart
- Germany
Porsche Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Porsche‘s full profile, request access.
Request a free trialPorsche Comparisons
Industry
000000 0
0000 000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialPorsche Competitors (24)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Suzuki Motor | Corporation | Shizuoka, Japan | 000000 | 00000000000 | ||
0000 0000000000 | Corporate Backed or Acquired | Rüsselsheim, Germany | 00000 | 000000&0 | ||
0000 00000 0000000 | Corporate Backed or Acquired | Shanghai, China | 000000 | 00.000 | 000000000 | 00.000 |
000 00000 | Corporation | Munich, Germany | 000000 | 0000 | ||
00000000-0000 0000 | Corporation | Stuttgart, Germany | 000000 | 00000000000 |
Porsche Patents
Porsche Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
DE-102020134357-B3 | Wind tunnel for a motor vehicle and method for operating a wind tunnel | Active | 21-Dec-2020 | 00000000000 | 0 |
DE-102020127837-B3 | Method for raising and lowering a body of a motor vehicle | Active | 22-Oct-2020 | 00000000000 | 0 |
DE-102020127041-B3 | Aircraft ducted propellers and aircraft | Active | 14-Oct-2020 | 0000000000 | 00 |
DE-102020125498-B3 | Cooling segment for temperature control of a battery module of a motor vehicle battery | Active | 30-Sep-2020 | 0000000000 | 0 |
DE-102020124227-B3 | Device for assisting a driver when braking a motor vehicle | Active | 17-Sep-2020 | G12B11/02 | 0 |
Porsche Executive Team (9)
Porsche Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
00000000 0000000 | Porsche | Member of the Executive Board for Production and Logistics | 000 0000 |
0000 0000000 | Porsche | Deputy Chairman of the Executive Board and Member of the Executive Board - Finance and IT | 000 0000 |
0000000 0000000 | Porsche | Board Member | 000 0000 |
000000 00000 00.0 | Porsche | Chief Executive Officer & Chairman of the Executive Board | 000 0000 |
Porsche Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialPorsche Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Porsche‘s full profile, request access.
Request a free trialPorsche Investments & Acquisitions (27)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 | 10-Feb-2022 | 00000 0000 | Road | ||
0000000 00000 | 09-Feb-2022 | 0000000000 | Specialized Finance | 0000 0000 | |
00000 | 19-Nov-2021 | 0000000000 | Recreational Goods | 0000 0000 | |
0000000 00000 | 02-Nov-2021 | 00000 0000 | Other Commercial Services | 000000 00 | |
Cellforce Group | 02-Nov-2021 | Joint Venture | Automotive |
Porsche Subsidiaries (7)
Company Name | Industry | Location | Founded |
---|---|---|---|
Porsche Digital | Application Software | Ludwigsburg, Germany | 2016 |
0000000 000000000 | Specialized Finance | Seoul, South Korea | 0000 |
00000 | Recreational Goods | Sveta Nedelja, Croatia | 0000 |
0000000 | IT Consulting and Outsourcing | Pforzheim, Germany | 0000 |
0000000 0000000000 | Corporate Pension | Salzburg, Austria | 0000 |
Porsche Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 000 000 0000 | 26-Sep-2003 | 000000000000000000 | Completed |
|